Shillong Teer Dream Number refers to a popular belief and practice associated with the game Teer, which is a traditional archery-based lottery game played in Shillong, Meghalaya, India. Many people believe that dreams can hold significant meanings and provide clues for selecting Teer numbers.
The concept of dream numbers in Shillong Teer involves associating specific symbols or objects seen in dreams with corresponding numbers to be played in the Teer game. For instance, if someone dreams about a snake, they might associate it with the number 4, and if they dream about water, it could be associated with the number 9. These dream numbers are then used as a guide for selecting Teer numbers, with the hope of increasing the chances of winning.
While the belief in dream numbers is not based on any scientific evidence, it holds great significance for many players of Shillong Teer. Dream interpretation has long been a part of various cultures worldwide, and the practice has found its way into the realm of Teer gaming in Shillong.
Players often share their dreams and associated numbers with each other, creating a sense of community and excitement. However, it is important to remember that Teer is ultimately a game of chance, and the dream numbers should be seen as a fun way to participate rather than a guaranteed strategy for success.
Shillong Teer Dream Number
Dream | Number | H | E |
Snake | 17,27,77,67,97 | 1 | 7 |
Getting Money | 14,24,34 | 4 | |
Talking to Friends | 52,53,54,58 | 5 | |
Quarrel between husband and wife | 03, 08, 13, 37, 40, 73 | 3 | |
Bathing in the open | 08, 18, 28, 48, 78, 98 | 8 | |
2/3 Wheeler | 44,34 | 3 | 2,4 |
4 Wheeler | 21, 24, 54, 62, 64 | 8 | 4 |
Erotic dream | 17, 40, 53, 59, 60, 83 | ||
Travelling | 08, 14, 18, 52, 64, 68, 74, 78, 98 | 8 | |
Cow | 34,32 | 3,4 | 4,2 |
Travelling in an aeroplane | 23, 43, 53, 63, 68, 73, 83, 93 | 3 | |
Sex | 1,6 | 6,1 | |
Eating | 01, 02, 05, 15, 16, 45, 75, 85, 95 | ||
Male | 6 | 6 | |
Female | 5 | 5 | |
Fish | 4,9 | ||
Taking a walk | 0,1 | ||
Goat or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | ||
Bird | 2 | 2 | |
Playing Football | 60,06,40,50 | 0 | 0 |
Dream | Number | H | E |
Automobile: 2/3 wheeler | 03, 08, 13, 37, 40, 73 | 3 | |
Erotic dream | 17, 40, 53, 59, 60, 83 | ||
Bathing in the open | 08, 18, 28, 48, 78, 98 | 8 | |
Travelling | 08, 14, 18, 52, 64, 68, 74, 78, 98 | 8 | |
Travelling in an aeroplane | 23, 43, 53, 63, 68, 73, 83, 93 | 3 | |
Taking a walk | 0,1 | ||
Studying | 5 | ||
Corpse | 9 | 9 | |
Playing | 00, 27, 40, 50, 57, 60 | ||
Talking over the phone | 98, 96, 94 | ||
Eating | 01, 02, 05, 15, 16, 45, 75, 85, 95 | ||
Breast Feeding | 02, 03, 05, 12, 20, 52, 53 | ||
Male | 6 | 6 | |
Female | 5 | 5 | |
Child | 2,3 | 2,3 | |
Police | 7, 87, 8 | ||
Wild Pig | 46 | ||
Snake or ilea fish | 09, 17, 37, 57, 77, 99 | 7 | |
Cow, goat or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | ||
Cow | 4 | 4 | |
Tiger | 9 | 9 | |
Dog | 4,5,6 | 4 | |
Horse | 8 | 8 | |
Bird | 2 | 2 | |
Elephant | 9 | 9 | |
Snail | 0 | 0 | 0 |
Turtle | 9 | 9 | |
Crab | 6, 2 | 6 | 2 |
Spider | 6, 12 | ||
Honey bee | 74, 24, 14, 04, 94 | 4 | |
Insect | 37, 21 | ||
Sour fruits | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | ||
Paddy field | 24, 38, 52, 54, 64, 68, 74 | ||
Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | ||
Bamboo | 0, 1 | ||
Big Tree | 8, 9 | ||
Small tree | 2, 3, 8 | ||
Banana | 11, 3 | ||
Jackfruit | 4 | 4 | |
Papaya | 1, 12 | 1 | |
Orange | 8,9 | ||
Chilli | 1, 2 | 1 | 2 |
Bamboo Shoot | 1, 11 | 1 | 1 |
Tools: cutter, chopper, hammer | 1, 57, 61, 67 | 6 | |
Tools: cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | 7 | |
An event or a shopping place | 18, 28, 38, 52, 58, 62 | 8 | |
Money | 00, 14, 15, 20, 25, 35, 50 | 0, 5 | |
Small water body | 00, 01, 02, 80, 90 | 4,7 | 0 |
Automobile: 4 wheeler | 07, 17, 27, 47, 67, 71, 87 | 7 | |
An event or a shopping place | 18, 28, 38, 52, 58, 62 | 4,7 | 0 |
Footpath or a road made of bricks | 19, 61, 71, 91 | ||
Automobile: 2/3 wheeler | 21, 24, 54, 62, 64 | 8 | 4 |
Big River | 52, 53, 54, 58, 60, 62, 68 | ||
God | 09, 13, 29, 89 | ||
Book, pen, paper | 00, 02, 05 | 0 | 3 |
Earthquake | 00, 07, 08, 14, 41, 75, 95 | ||
Ghost or apparition | 52, 54, 58, 62, 64, 68 | 9 | 9 |
Oven, kiln, fireplace | 12, 31, 63, 66, 68 | ||
Fire | 0 | ||
Hand Pump | 2, 3, 7, 17, 18, 20, 71 | ||
Water Carrier | 8 | 8 | 8 |
Lake | 6 | ||
Boat | 3 | ||
Rice Chopper | 8 | ||
Big river | 8 | ||
Cooking pan | 2 | ||
Shoe | 8 | ||
Train | 9 | ||
Temple | 1, 2, 9 | ||
Umbrella | 1 | 1 | 1 |
Pencil | 7, 77, 79 | 7 | 7 |
Dream | Number | H | E |
Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | ||
Banana | 11, 3 | ||
Chilli | 1, 2 | 1 | 2 |
Cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | 7 | |
Money | 00, 14, 15, 20, 25, 35, 50 | 0,5 | |
Crab | 6, 2 | 6 | 2 |
Insect | 37, 21 | ||
Book or pen or paper | 00, 02, 05 | 0 | 3 |
Child | 2,3 | 2,3 | |
Driving Bike/Car | 52,53,54,58,60,62,68 | 5,6 | |
Playing | 00, 27, 40, 50, 57, 60 | ||
Breast Feeding | 02, 03, 05, 12, 20, 52, 53 | ||
Jackfruit | 4 | 4 | |
Spider | 6, 12 | ||
Elephant | 9 | 9 | |
Horse | 8 | 8 | |
Police | 7, 87, 8 | ||
Tool used to cut wood | 1, 57, 61, 67 | 6 | |
Talking over the phone | 98, 96, 94 | ||
Footpath/Road | 19, 61, 71, 91 |
Dream | Number | H | E |
Ghost | 52, 54, 58, 62, 64, 68 | 9 | 9 |
Fire | 0 | ||
Water Carrier | 8 | 8 | 8 |
God | 33,31,13,38 | 3 | 1 |
Snake or ilea fish | 09, 17, 37, 57, 77, 99 | 7 | |
Rice Chopper | 8 | ||
Train | 9 | ||
Bamboo | 0, 1 | ||
Pencil | 7, 77, 79 | 7 | 7 |
Big river | 8 | ||
Big River | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | ||
Honey bee | 74, 24, 14, 04, 94 | 4 | |
Snail | 0 | 0 | 0 |
Wild Pig | 46 | ||
Corpse | 9 | 9 | |
Cow | 4 | 4 | |
Dog | 4,5,6 | 4 | |
Lake | 6 | ||
Papaya | 1, 12 | 1 |
Dream | Number | H | E |
Big River | 03, 08, 13, 37, 40, 73 | 3 | |
Erotic dream | 17, 40, 53, 59, 60, 83 | ||
Bathing in the open | 08, 18, 28, 48, 78, 98 | 8 | |
Travelling | 08, 14, 18, 52, 64, 68, 74, 78, 98 | 8 | |
Travelling in an aeroplane | 23, 43, 53, 63, 68, 73, 83, 93 | 3 | |
Taking a walk | 0,1 | ||
Studying | 5 | ||
Corpse | 9 | 9 | |
Playing | 00, 27, 40, 50, 57, 60 | ||
Talking over the phone | 98, 96, 94 | ||
Eating | 01, 02, 05, 15, 16, 45, 75, 85, 95 | ||
Breast Feeding | 02, 03, 05, 12, 20, 52, 53 | ||
Male | 6 | 6 | |
Female | 5 | 5 | |
Child | 2,3 | 2,3 | |
Police | 7, 87, 8 | ||
Wild Pig | 46 | ||
Snake or ilea fish | 09, 17, 37, 57, 77, 99 | 7 | |
Cow, goat or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | ||
Cow | 4 | 4 | |
Tiger | 9 | 9 | |
Dog | 4,5,6 | 4 | |
Horse | 8 | 8 | |
Bird | 2 | 2 | |
Elephant | 9 | 9 | |
Snail | 0 | 0 | 0 |
Turtle | 9 | 9 | |
Crab | 6, 2 | 6 | 2 |
Spider | 6, 12 | ||
Honey bee | 74, 24, 14, 04, 94 | 4 | |
Insect | 37, 21 | ||
Sour fruits | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | ||
Paddy field | 24, 38, 52, 54, 64, 68, 74 | ||
Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | ||
Bamboo | 0, 1 | ||
Big Tree | 8, 9 | ||
Small tree | 2, 3, 8 | ||
Banana | 11, 3 | ||
Jackfruit | 4 | 4 | |
Papaya | 1, 12 | 1 | |
Orange | 8,9 | ||
Chilli | 1, 2 | 1 | 2 |
Bamboo Shoot | 1, 11 | 1 | 1 |
Tools: cutter, chopper, hammer | 1, 57, 61, 67 | 6 | |
Tools: cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | 7 | |
An event or a shopping place | 18, 28, 38, 52, 58, 62 | 8 | |
Money | 00, 14, 15, 20, 25, 35, 50 | 0, 5 | |
Small water body | 00, 01, 02, 80, 90 | 4,7 | 0 |
Automobile: 4 wheeler | 07, 17, 27, 47, 67, 71, 87 | 7 | |
An event or a shopping place | 18, 28, 38, 52, 58, 62 | 4,7 | 0 |
Footpath or a road made of bricks | 19, 61, 71, 91 | ||
Automobile: 2/3 wheeler | 21, 24, 54, 62, 64 | 8 | 4 |
Big River | 52, 53, 54, 58, 60, 62, 68 | ||
God | 09, 13, 29, 89 | ||
Book, pen, paper | 00, 02, 05 | 0 | 3 |
Earthquake | 00, 07, 08, 14, 41, 75, 95 | ||
Ghost or apparition | 52, 54, 58, 62, 64, 68 | 9 | 9 |
Oven, kiln, fireplace | 12, 31, 63, 66, 68 | ||
Fire | 0 | ||
Hand Pump | 2, 3, 7, 17, 18, 20, 71 | ||
Water Carrier | 8 | 8 | 8 |
Lake | 6 | ||
Boat | 3 | ||
Rice Chopper | 8 | ||
Big river | 8 | ||
Cooking pan | 2 | ||
Shoe | 8 | ||
Train | 9 | ||
Temple | 1, 2, 9 | ||
Umbrella | 1 | 1 | 1 |
Pencil | 7, 77, 79 | 7 | 7 |
Dream | Number | H | E |
Studying | 5 | ||
Tiger | 9 | 9 | |
Turtle | 9 | 9 | |
Big Tree | 8, 9 | ||
Paddy field | 24, 38, 52, 54, 64, 68, 74 | ||
Temple | 1,2,9 | ||
Cooking pan | 2 | ||
Hand Pump | 2, 3, 7, 17, 18, 20, 71 | ||
Oven, kiln, fireplace | 12, 31, 63, 66, 68 | ||
Earthquake | 00, 07, 08, 14, 41, 75, 95 | ||
God | 09, 13, 29, 89 | ||
Small water body | 00, 01, 02, 80, 90 | 4,7 | 0 |
Any program or shop | 18, 28, 38, 52, 58, 62 | 8 | |
Bamboo Shoot | 1, 11 | 1 | 1 |
Small tree | 2, 3, 8 | ||
Orange | 8,9 | ||
Umbrella | 1 | 1 | 1 |
Boat | 3 | ||
Shoe | 8 |
Note: The above Shillong Teer Dream Numbers are only samples and are not accurate or perfect. They may vary accordingly
Pingback: Khanapara Teer Dream Number - ShillongTeerResults.in
Pingback: Shillong Teer Previous Result List 2023
Pingback: Shillong Teer Hit Number Today - Target Number (Common Number) - ShillongTeerResults.in